X1326AWH
Acer Essential series projectors are best value projectors ideal for everyday use, at work or home.
Make your presentations more compelling and entertainment more exciting with high brightness, high contrast and DLP® 3D Ready2, while adhering to your bottom line.
Specifications:
Image
Native Resolution | 1280 x 800 |
Maximum Resolution | 1920 x 1200 |
Standard Mode Brightness | 4000 lm |
Native Aspect Ratio | 16:10 |
Compatible Aspect Ratio | 16:9 4:3 |
Contrast Ratio | 20,000:1 |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Minimum Vertical Sync | 24 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Horizontal Sync | 15 kHz |
Colour Support | 1.07 Billion Colors (30-bit) |
Projection Lens
Throw Ratio | 1.54 ~ 1.72 (60″@2m) |
Lens Type | Manual Zoom Manual Focus |
Maximum Lens Aperture | F/2.53 |
Maximum Focal Length | 24 mm |
Minimum Diagonal Image Size | 75 cm (27″) |
Maximum Diagonal Image Size | 762 cm (300″) |
Minimum Projection Distance | 1.0m (3.3′) |
Maximum Projection Distance | 10 m (32.7′) |
Optical Zoom | 1.1x |
Digital Zoom | 2x |
Lamp
Lamp Type | OSRAM |
Number of Lamps | 1 |
Lamp Power | 220 W |
Normal Mode Lamp Life | 6,000 Hours |
Economy Mode Lamp Life | 7,000 Hours |
ExtremeEco Mode Lamp Life | 10,000 Hours |
Interfaces/ Ports
HDMI | Yes |
Total Number of HDMI Ports | 1 |
Audio Line In | Yes |
Audio Line Out | Yes |
Number Of Audio Inputs | 1 |
Number Of Audio Outputs | 1 |
USB | Yes |
Number of USB Ports | 1 |
Composite Video | Yes |
VGA In | Yes |
VGA Out | Yes |
Number of VGA Inputs | 1 |
Number of VGA Outputs | 1 |
Technical Information
Projection System | DLP |
Projection Method | Ceiling Front Rear Rear Ceiling |
Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
Computer Compatibility | Mac PC Windows PC |
Wireless Capability | N/A |
Audio
Number of Speakers | 1 |
Speaker Output Power | 3 W |
Speaker Output Mode | Mono |
Power Description
Power Supply | 100 V AC~240 V AC |
Input Voltage | 120 V AC 230 V AC |
Operating Power Consumption | 275 W |
Operating Power Consumption (Eco Mode) | 205 W |
Physical Characteristics
Temperature | 0°C to 40°C |
Fan Noise | 32 dBA (Standard) 24 dBA (ECO) |
Humidity | 80% Maximum Relative Humidity |
Weight (Approximate) | 2.80 kg |
Form Factor | Ceiling Mountable |
Miscellaneous
Package Contents | X1326AWH DLP Projector AC Power Cord VGA Cable Remote Control Battery for Remote Control Lens Cap Quick Start Guide Security Card |
Optional Accessories | 3D Glasses Dust Filter |
Warranty
Warranty | 2 Years Carry-In (Upgradable; Lamp: 1-year or 1,000 hours whichever comes first) |
SRP: RM 1,799